Digg This!!! Nevada Vote Fraud Proven! Update!

0 votes

How the GOP is Deliberately Controlling the 2008 Election Through Voter Fraud
http://digg.com/2008_us_elections/How_the_GOP_is_Deliberatel...

Update:
Since my NeoCON blog host seems to like to shut down my site every now and again, I posted the article to Nolan Chart as well.
But you can still digg it so more people can read it; I posted a mirror there.
http://www.nolanchart.com/article1318.html

A chronological analysis of the election campaign from summer 2007 until now. How the GOP's plans for a Hillary vs. Rudy campaign were shot down and how they are deliberately engaging in voter fraud to reach their goals. A real-time mathematical analysis of the Nevada Caucus shows how votes suddenly disappeared.

This absolutely PROVES Vote Fraud! I watched the numbers in real-time, and I SAVED the ORIGINAL exit polls to my computer. This shows, mathematically how Paul should have been the clear #2 @ 18% of the vote, but then all of a sudden the numbers changed.

I FOUND the MISSING NUMBERS!

You will not believe how absolutely blatant the GOP and all the media is!
Literally, EVERY OTHER Candidate GAINED votes, but Paul LOST his. Actually, at the end when I discovered all the "new, adjusted" exit polls that the media used to hide the truth, I didn't even calculate anymore because I couldn't stop crying.

But, I proved it from Washoe County alone - Paul lost exactly 16% of his votes, and the combined GAIN of the others was EXACTLY 16%.

The whole article traces the scheme from the beginning of the summer on. Then towards the end you can read my emotions - first elation because he was so winning! And then absolute despair.

The math PROVES the fraud!

Please Digg this so the WHOLE WORLD can see the TRUTH!!!

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.

Any and all methods need to

Any and all methods need to be taken to restore our voting system to get rid of these thugs that just think they can get away with anything.

How about a petition for investigation for crimes against the American people for voter fraud, any one involved in this should be put in jail for the rest of there life. This is the most serious ishue in America right now, and needs to be stopped.

Also please every one send a message to congress and tell them voter fraud will not be tolerated by the people. Another thing to do is to also please sign on these sites so we can be counted. Then when they give us there fake #s we will have something for proof of who we want for president.

Please send this message around. It may be the most important thing you will ever do for your country.
Lets be counted now so they can not use election fraud on us later.
votenow.2xpress.com and whowouldtheworldelect .com

And on a side not, lets send a message to Rupert Murdoch's news company's (FOX) (MSNBC) and others, telling them we are not falling for there lies any more and they have lost all credibility and they might as well pack it up and go home. Rupert Murdoch already admitted on tv that he used these media stations that he owns to further his own agenda.

http://www.youtube.com/watch?v=0K2pLo8JV5Y&feature=related

We really need to do all these things to let let the government know that we will not be manipulated and controlled, they need to remember they work for us. They made one big mistake, they thought we where dumb, we just dint care until now.

Please look up fluoride in your water people, they have been deliberately drugging us as well.

Ron Paul 08'

Article Raises Questions

Why would Dr. Paul's numbers suddenly change? This lady's article should'nt be dismissed lightly unless there is a good explanation.

Fed-Up

Actually,Bilderbergers

Chose Hillary to go against Guiliani...this is true.
But Obama and Romney were their 'back up candidates',to make it look like there was really a choice or 'race',for both parties.
Guiliani did not take hold as they thought,so McCain was next on their list of choices,since he has a following already,etc.
Look it up: All of these candidates are CFR members. The GOP itself may have thought Guiliani could beat Hillary; or,they may have just been fed the same line that he was the GOP 'frontrunner'.

THEIR (Bildeberger,et all) plan is for Hillary to win-so Guiliani was a good bet b/c they knew he would NOT WIN. Get it?
The GOP members who were not in the know may have thought differently about why Guiliani was pegged;your article certainly indicates that this is true.

Ron Paul is definitely the wild card factor they had not planned on. This is also why they have,via the MSM and perhaps voting anomolies,backed both McCain and Huck. Together,they hope,the two will split votes that may otherwise have gone to RP. [And may/will still go to him!!!!]
The ultimate goal,the one we are really working against,is Hillary being elected. But Hillary's got nothing on freedom and the constitution!

That's where we are at today....checkmate.

I don't think our lords care one way or another so long as

it isn't Ron Paul. They won't be able to cut any deals with him and they know where he stands so they know where they stand! As RP gets stronger it will get even more brutal.

You take the blue pill and the story ends. You wake in your bed and believe whatever you want to believe.
You take the red pill and you stay in Wonderland and I show you how deep the rabbit-hole goes.
-- all I am offering is the truth, nothing more.

"You take the blue pill and the story ends. You wake in your bed and believe whatever you want to believe. You take the red pill and you stay in Wonderland and I show you how deep the rabbit-hole goes. -- all I am offering is the truth, nothing more."

fraud

every election from Iowa to SC NV was set to predestined numbers

RP08 to restore the Constitution

Website:
http://www.libertypoet.com/
Twitter:
http://twitter.com/LibertyPoet
"How can we justify to the unemployed and underemployed in the United States the incredible cost of maintaining a global empire?" - Dr. Ron Paul

Your site is down..

Because it's exceeded it's bandwidth and number of connections.
If you contact your host and pay more, it will come back up.
I had to do that with my RP site during the heavy traffic before the NH primary.

new link:

http://www.nolanchart.com/authors/articles/article.php?Artic...

I may be a vegetarian, but I'll defend to the death my right to eat pork!

I may be a vegetarian, but I'll defend to the death my right to eat meat!

There is no vote fraud in

There is no vote fraud in the Nevada Caucus.

Unproven allegations of vote fraud are a good way to demoralize Ron Paul activists, because if people think the vote counting is rigged, why bother to be an activist?

What's rigged is the pre-election polls.

In Nevade, RP was supposed to get 7% (6th place), and he got 14% (2nd place).

When RP supporters know the truth about rigged pre-election polls, they will continue to support Dr. Paul because they know he has a chance to win.

A vote for Ron Paul is a vote for James Madison.

You are chasing a red

You are chasing a red herring. I verified the vote in NV. Paper ballots all the way-HELLO!! Why do you think he did so well here???
You should be looking at SC. That is where the theft took place.

read the complaints from Nevada voters:

This was one post, but there were other threads too:

http://www.dailypaul.com/node/27564#comment-237069

I may be a vegetarian, but I'll defend to the death my right to eat pork!

I may be a vegetarian, but I'll defend to the death my right to eat meat!

Can you explain

If you personally delt with this, can you explain why we got only 6 thousand votes in Nevada, thats ridiculously low compared to the number of donations from that State.

I've heard people say its some kinda delegate count, I've heard others say it was from a straw poll and not the official vote.

Any information?

Opps sorry about the typo earlier

Yes, I absolutey can explain

Yes, I absolutey can explain this. The "official polls" had RP polling at 4% or so a few days before the caucus. After the bullet from NH, this demoralized the supporters [ the weaker ones] just as it was meant to do!
I was in close contact with HQ on saturday. They had been phoning supporters all weekend and one guy told me they got only a 50% turnout!
And as I told you, the dismal missinformation "official poll" succeeded here in Nevada. AGAIN, I will say it, NO VOTER FRAUD IN NV WITH PAPER BALLOTS GET IT VERY DIFFICULT TOO MANY PEOPLE WATCHING THAT IS WHY HE DID SO WELL HELLO! LOOK AT SC PLEASE PLEASE PLEASE PLEASE!

these calculations were based on EXIT POLLS, not pre-polls

Exit polls are taken as people leave AFTER they vote! So, it does matter.
Media polls are totally different, as are entrance polls.

Exit polls are totally legitimate, especially when the exact number of votes that Paul lost were found amongst the other candidates. That is as near close to statistically impossible as you can get.

Besides, read the complaints from actual voters - who were not allowed to caucus - but only to hand in their ballots and leave. I believe those votes "disappeared."

Yes, SC was totally screwed up, but that was the machines, and there were way too many candidates so close to each other that it is going to be impossible to prove anything because there are NO paper ballots.

I may be a vegetarian, but I'll defend to the death my right to eat pork!

I may be a vegetarian, but I'll defend to the death my right to eat meat!

well written

This is excellent & well written. Every Ron Paul supporter should read it.
Warning It will make a Ron Paul supporter's blood boil!
In fraud we trust. bump
Bump

Liberty is our campaigns gift to the world it is our manifest destiny.
Freedom is a movement who's time has come. Our campaign will lead world wide freedom.

How horribly blatant the cheating is ....

unfortunately nobody will listen. From now on all Ron Paul voters (if there are any more caucuses) need to make sure they don't just vote and leave. Everything must be watched. Of course I know there was way more manipulation to these elections beyond our control. One point of disagreement on your analysis...I think the PTB want Hitlery for Pres, she's part of the overall plan.

Great article

I tried to post comments on Townhall, but they sent a message saying no 'nodes' were available. Anyway, I posted the following on nolanchart:

I am amazed to be reading such a sophisticated analysis as yours on the weak minded neocon Townhall site. Your analysis is extremely interesting. I hope you will continue writing.

I just hope the Ron Paul campaign will not take this Nevada screwing lying down. I am holding back on donating to the money bomb until I see some backbone from his organization. I want Ron Paul to take the $20 M in matching funds.

My only criticism is your use of the word 'rouse' where is think you mean 'ruse'.

Thanks again for such an interesting article.

Famous Quote from Justice William O. Douglas

"The Constitution is not neutral.
It was designed to take the government
off the backs of people."

Boycott Fox. Boycott PayPal. Boycott ChipIn.

Famous Quote from Justice William O. Douglas

"The Constitution is not neutral.
It was designed to take the government
off the backs of people."

dogster

You don't understand much about Ron Paul if you ever think he would take matching funds.

We did better in NV than expected, even the campaign said that they were having a hard time getting people out to the Caucus.

Sorry you won't be donating

Wish you were still contributing to the campaign. :-( Sad to lose your enthusiasm and energy.
But, there are many ways to campaign. I've signed up for a precinct leadership and am very excited about putting together packets tomorrow -- constitutions/slimjims/DVDs & flyers. Each residence will have a gift on the doorstep one morning this week!!

For President Dr. Paul!

Gwen Kraft
"Personal Liberty & Personal Responsibility" -- Dr. Ron Paul

Gwen Kraft

"Personal Liberty & Personal Responsibility" -- Dr. Ron Paul

"A hero is someone who understands the responsibility that comes with his freedom." -- Bob Dylan

Voting?

Watch this video. It has a computer programmer talking about vote fraud under oath. For time purposes you can watch from 2:55 to 3:20 (this is about exit polls)
http://www.youtube.com/watch?v=-ecdkCVD7mM

Somehow I don't think

The 4 % difference will mean anything. I imagine old media would ignore 18% just as well as 14%.

Ron Paul Revolution can

Ron Paul Revolution can afford 1/6 share for the losers. They have to steal a lot more if they want to stop us.

We saw something weird too . . .

Right at 7pm when the polls closed in SC, they flashed SC exit poll results and it had McCain in 1st with like 25%, but then Paul at 18% and Huckabee at 16%. This was on Faux, which we were specifically watching to see how they would handle the Nevada win. When they flashed that, we started high-fiving and cheering thinking he was coming in 2nd in SC too. Then we switched over to CNN to see what they were saying and they never put the numbers up, so we went back to Faux and they never showed it again. I was so mad because I couldn't rewind. They never showed it again. Did anyone else see that? It clearly said SC exit poll.

bump

get angry in a positive way CONTRIBUTE $

RP08 to restore the Constitution

Website:
http://www.libertypoet.com/
Twitter:
http://twitter.com/LibertyPoet
"How can we justify to the unemployed and underemployed in the United States the incredible cost of maintaining a global empire?" - Dr. Ron Paul

Update: New Link!

Since a few people have had trouble loading the page, as even I have, I now posted a mirror copy at Nolan chart.

http://www.nolanchart.com/article1318.html

Still digg it though, then other people can see the TRUTH!

I may be a vegetarian, but I'll defend to the death my right to eat pork!

I may be a vegetarian, but I'll defend to the death my right to eat meat!

Dugg !

Anyone who hasnt yet read this article really needs to- Nathalja has laid it out in a clear and concise way- her numbers are accurate and the indignation is justified. Read this article, get pi$$ed and then contribute !

you put into words what i have been thinking

and have you also noticed that the very first results coming out of a primary always have ron paul higher than he ends up getting? it's as if they are adjusting it in real time.

I calculated the same thing.

I calculated the same thing. From exit polls should have been as follows

Romeny 47
Paul 19
McCain 12
Thompson 8
Huckabee 8
Guliani 4
Hunter 2

Notice that from McCain on down the numbers are close. Romney picked up most of the votes that Dr. Paul lost.

Now we have a close second rather than a clear second place.

I have to agree that something was very wrong here.

Report of data observed at

Report of data observed at http://www.nvgopcaucus.com/county .
The list shows in chronological order the votes added to each county and the percentages each candidate got in each addition. Some consecutive county updates have been condensed into a single line when it was evident that they were just adding the numbers in two batches for a single county.

Timestamp County Votes Giuliani Huckabee Hunter McCain Paul Romney Thompson
10:21 AM Clark 24 4.20 % 25.00 % 4.20 % 4.20 % 8.30 % 45.80 % 8.30 %
10:21 AM Elko 91 1.10 % 9.90 % 0.00 % 9.90 % 14.30 % 60.40 % 4.40 %
10:21 AM Washoe 42 4.80 % 9.50 % 4.80 % 21.40 % 4.80 % 33.30 % 21.40 %
10:37 AM Clark 66 4.50 % 0.00 % 0.00 % 18.20 % 10.60 % 48.50 % 18.20 %
10:37 AM Elko 22 9.10 % 4.50 % 0.00 % 27.30 % 18.20 % 36.40 % 4.50 %
10:37 AM Esmeralda 26 0.00 % 11.50 % 7.70 % 11.50 % 46.20 % 19.20 % 3.80 %
10:37 AM Pershing 71 4.20 % 4.20 % 2.80 % 15.50 % 12.70 % 45.10 % 15.50 %
10:42 AM Elko 54 0.00 % 3.70 % 3.70 % 3.70 % 13.00 % 51.90 % 24.10 %
10:42 AM Lyon 30 0.00 % 40.00 % 0.00 % 20.00 % 10.00 % 23.30 % 6.70 %
10:42 AM Pershing 43 0.00 % 0.00 % 0.00 % 25.60 % 30.20 % 32.60 % 11.60 %
10:48 AM Lyon 21 0.00 % 0.00 % 4.80 % 9.50 % 33.30 % 33.30 % 19.00 %
10:48 AM Pershing 21 4.80 % 9.50 % 23.80 % 19.00 % 0.00 % 4.80 % 38.10 %
10:55 AM Lyon 28 3.60 % 7.10 % 3.60 % 25.00 % 10.70 % 46.40 % 3.60 %
10:55 AM White Pine 39 2.60 % 12.80 % 0.00 % 7.70 % 0.00 % 69.20 % 7.70 %
10:58 AM Lyon 13 0.00 % 23.10 % 7.70 % 46.20 % 0.00 % 23.10 % 0.00 %
10:58 AM White Pine 26 0.00 % 3.80 % 0.00 % 26.90 % 15.40 % 50.00 % 3.80 %
11:03 AM Churchill 44 9.10 % 20.50 % 2.30 % 38.60 % 29.50 % 0.00 % 0.00 %
11:03 AM White Pine 28 7.10 % 21.40 % 0.00 % 0.00 % 0.00 % 67.90 % 3.60 %
11:08 AM Churchill 127 2.40 % 4.70 % 1.60 % 11.80 % 12.60 % 62.20 % 4.70 %
11:08 AM Elko 4 25.00 % 0.00 % 0.00 % 0.00 % 0.00 % 25.00 % 50.00 %
11:08 AM White Pine 53 0.00 % 0.00 % 1.90 % 18.90 % 13.20 % 64.20 % 1.90 %
11:13 AM Churchill 110 1.80 % 17.30 % 1.80 % 15.50 % 8.20 % 39.10 % 16.40 %
11:13 AM Clark 174 4.00 % 12.10 % 0.00 % 16.10 % 16.70 % 45.40 % 5.70 %
11:13 AM Elko 21 0.00 % 9.50 % 0.00 % 14.30 % 23.80 % 47.60 % 4.80 %
11:13 AM Esmeralda 34 17.60 % 11.80 % 0.00 % 17.60 % 8.80 % 38.20 % 5.90 %
11:13 AM Lyon 33 6.10 % 12.10 % 0.00 % 15.20 % 6.10 % 48.50 % 12.10 %
11:13 AM White Pine 5 0.00 % 60.00 % 0.00 % 0.00 % 0.00 % 40.00 % 0.00 %
11:18 AM Churchill 84 2.40 % 9.50 % 1.20 % 11.90 % 27.40 % 42.90 % 4.80 %
11:18 AM Elko 5 0.00 % 40.00 % 0.00 % 0.00 % 0.00 % 60.00 % 0.00 %
11:18 AM Eureka 13 7.70 % 7.70 % 0.00 % 46.20 % 23.10 % 15.40 % 0.00 %
11:18 AM Lyon 48 8.30 % 0.00 % 0.00 % 6.30 % 14.60 % 56.30 % 14.60 %
11:18 AM Pershing 18 0.00 % 11.10 % 5.60 % 16.70 % 16.70 % 33.30 % 16.70 %
11:18 AM White Pine 39 2.60 % 2.60 % 0.00 % 0.00 % 5.10 % 89.70 % 0.00 %
11:23 AM Churchill 146 1.40 % 11.00 % 1.40 % 12.30 % 24.70 % 40.40 % 8.90 %
11:23 AM Eureka 3 33.30 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 66.70 %
11:23 AM Lyon 107 0.90 % 8.40 % 0.00 % 21.50 % 13.10 % 37.40 % 18.70 %
11:23 AM White Pine 13 0.00 % 0.00 % 0.00 % 38.50 % 0.00 % 61.50 % 0.00 %
11:33 AM Churchill 334 2.70 % 12.60 % 3.60 % 21.60 % 15.60 % 38.90 % 5.10 %
11:33 AM Clark 2313 4.80 % 7.10 % 1.10 % 12.20 % 10.10 % 55.90 % 8.70 %
11:33 AM Elko 6 50.00 % 33.30 % 0.00 % 16.70 % 0.00 % 0.00 % 0.00 %
11:33 AM Eureka 40 10.00 % 17.50 % 0.00 % 22.50 % 20.00 % 27.50 % 2.50 %
11:33 AM Lyon 165 13.30 % 4.20 % 5.50 % 11.50 % 12.70 % 43.00 % 9.70 %
11:39 AM Churchill 72 9.70 % 19.40 % 4.20 % 9.70 % 9.70 % 31.90 % 15.30 %
11:39 AM Clark 415 20.20 % 60.50 % 0.50 % 11.60 % 7.20 % 0.00 % 0.00 %
11:39 AM Elko 82 0.00 % 6.10 % 0.00 % 17.10 % 8.50 % 58.50 % 9.80 %
11:39 AM Lyon 131 1.50 % 8.40 % 3.80 % 9.20 % 15.30 % 51.10 % 10.70 %
11:39 AM Pershing 44 0.00 % 22.70 % 0.00 % 25.00 % 9.10 % 22.70 % 20.50 %
11:44 AM Churchill 61 0.00 % 0.00 % 0.00 % 29.50 % 16.40 % 49.20 % 4.90 %
11:44 AM Clark 2585 0.00 % 0.00 % 0.40 % 9.90 % 12.80 % 68.10 % 8.80 %
11:44 AM Elko 86 3.50 % 8.10 % 0.00 % 16.30 % 20.90 % 39.50 % 11.60 %
11:44 AM Lyon 168 0.60 % 9.50 % 7.70 % 9.50 % 23.80 % 43.50 % 5.40 %
11:49 AM Elko 55 0.00 % 18.20 % 0.00 % 21.80 % 34.50 % 21.80 % 3.60 %
11:49 AM Lyon 3 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 100.00 %
11:49 AM White Pine 8 12.50 % 75.00 % 0.00 % 0.00 % 12.50 % 0.00 % 0.00 %
11:54 AM Clark 1112 12.90 % 7.50 % 0.80 % 21.10 % 2.30 % 53.30 % 2.00 %
11:54 AM Elko 47 8.50 % 0.00 % 0.00 % 0.00 % 0.00 % 78.70 % 12.80 %
11:54 AM Eureka 30 0.00 % 23.30 % 0.00 % 10.00 % 16.70 % 36.70 % 13.30 %
11:54 AM Lincoln 98 0.00 % 5.10 % 0.00 % 3.10 % 2.00 % 85.70 % 4.10 %
11:54 AM White Pine 22 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 100.00 % 0.00 %
11:59 AM Clark 1857 0.00 % 4.00 % 1.10 % 5.10 % 14.30 % 68.00 % 7.50 %
11:59 AM Elko 98 0.00 % 19.40 % 1.00 % 14.30 % 18.40 % 39.80 % 7.10 %
11:59 AM Lincoln 54 0.00 % 3.70 % 0.00 % 14.80 % 1.90 % 75.90 % 3.70 %
12:04 PM Elko 89 3.40 % 16.90 % 1.10 % 7.90 % 3.40 % 58.40 % 9.00 %
12:04 PM Lincoln 71 0.00 % 1.40 % 0.00 % 2.80 % 7.00 % 84.50 % 4.20 %
12:09 PM Clark 2032 6.30 % 13.00 % 1.40 % 17.40 % 9.20 % 47.40 % 5.30 %
12:09 PM Lyon 64 1.60 % 18.80 % 1.60 % 17.20 % 12.50 % 35.90 % 12.50 %
12:09 PM Washoe 446 9.60 % 5.40 % 1.10 % 20.40 % 13.50 % 47.80 % 2.20 %
12:14 PM Clark 1650 4.00 % 2.60 % 0.50 % 11.80 % 13.80 % 61.20 % 6.10 %
12:14 PM Lincoln 33 0.00 % 9.10 % 0.00 % 12.10 % 12.10 % 63.60 % 3.00 %
12:14 PM Mineral 30 6.70 % 40.00 % 0.00 % 10.00 % 0.00 % 33.30 % 10.00 %
12:19 PM Clark 1007 0.00 % 0.00 % 0.00 % 0.00 % 13.60 % 75.00 % 11.40 %
12:19 PM Lincoln 4 0.00 % 50.00 % 0.00 % 0.00 % 0.00 % 50.00 % 0.00 %
12:19 PM Mineral 22 0.00 % 18.20 % 4.50 % 0.00 % 13.60 % 50.00 % 13.60 %
12:24 PM Clark -430 12.80 % 2.60 % -1.60 % 20.90 % 10.00 % 44.70 % 10.70 %
12:24 PM Mineral 17 5.90 % 17.60 % 0.00 % 23.50 % 23.50 % 23.50 % 5.90 %
12:30 PM Clark 1669 3.50 % 8.90 % 0.80 % 10.40 % 11.60 % 55.50 % 9.30 %
12:30 PM Mineral 18 0.00 % 50.00 % 5.60 % 22.20 % 0.00 % 0.00 % 22.20 %
12:35 PM Clark 47 31.90 % 68.10 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 %
12:40 PM Clark 837 4.20 % 3.70 % 0.80 % 13.40 % 19.40 % 50.80 % 7.80 %
12:40 PM Mineral 5 0.00 % 40.00 % 0.00 % 40.00 % 20.00 % 0.00 % 0.00 %
12:40 PM Washoe 2018 6.90 % 6.20 % 3.40 % 17.10 % 12.10 % 46.20 % 8.10 %
12:45 PM Clark 35 100.00 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 %
12:45 PM Mineral 1 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 100.00 % 0.00 %
12:50 PM Clark 877 0.00 % 8.70 % 0.90 % 10.30 % 10.60 % 62.60 % 7.00 %
12:50 PM Lyon 93 3.20 % 7.50 % 4.30 % 12.90 % 22.60 % 34.40 % 15.10 %
12:50 PM Mineral 20 0.00 % 5.00 % 10.00 % 20.00 % 0.00 % 60.00 % 5.00 %
12:55 PM Elko 2 0.00 % 50.00 % 50.00 % 0.00 % 0.00 % 0.00 % 0.00 %
1:00 PM Elko 19 0.00 % 0.00 % 0.00 % 21.10 % 36.80 % 36.80 % 5.30 %
1:05 PM Elko 19 0.00 % 0.00 % 0.00 % 47.40 % 52.60 % 0.00 % 0.00 %
1:11 PM Clark 787 7.60 % 11.10 % 1.80 % 19.90 % 31.90 % 23.40 % 4.30 %
1:11 PM Elko 27 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 96.30 % 3.70 %
1:11 PM Lyon 54 5.60 % 22.20 % 1.90 % 9.30 % 13.00 % 35.20 % 13.00 %
1:11 PM Washoe 2019 6.50 % 5.40 % 3.30 % 17.70 % 15.80 % 45.10 % 6.10 %
1:16 PM Clark 465 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 88.40 % 11.60 %
1:16 PM Elko 23 0.00 % 13.00 % 0.00 % 4.30 % 13.00 % 65.20 % 4.30 %
1:21 PM Clark 2076 9.70 % 13.20 % 1.40 % 21.60 % 9.90 % 40.40 % 3.90 %
1:21 PM Elko 56 1.80 % 17.90 % 0.00 % 10.70 % 10.70 % 55.40 % 3.60 %
1:21 PM Lyon 13 23.10 % 15.40 % 15.40 % 46.20 % 0.00 % 0.00 % 0.00 %
1:26 PM Clark 1780 0.00 % 0.00 % 0.00 % 0.00 % 14.00 % 74.10 % 11.90 %
1:26 PM Douglas 2213 4.80 % 8.60 % 4.60 % 15.00 % 14.10 % 42.30 % 10.70 %
1:26 PM Washoe 1650 5.80 % 7.40 % 3.60 % 15.50 % 17.50 % 41.30 % 8.90 %
1:31 PM Elko 100 1.00 % 2.00 % 0.00 % 7.00 % 20.00 % 67.00 % 3.00 %
1:31 PM Lyon 179 3.90 % 19.00 % 8.40 % 11.20 % 8.40 % 38.50 % 10.60 %
1:41 PM Lyon 212 3.30 % 3.80 % 5.70 % 12.30 % 9.00 % 47.60 % 18.40 %
1:52 PM Carson City 56 10.70 % 23.20 % 14.30 % 10.70 % 14.30 % 23.20 % 3.60 %
1:52 PM Elko 54 7.40 % 11.10 % 3.70 % 18.50 % 13.00 % 46.30 % 0.00 %
1:52 PM Lyon 49 2.00 % 0.00 % 4.10 % 8.20 % 20.40 % 36.70 % 28.60 %
1:57 PM Carson City 66 0.00 % 0.00 % 0.00 % 25.80 % 22.70 % 40.90 % 10.60 %
1:57 PM Clark 321 4.70 % 27.70 % 3.40 % 24.00 % 40.20 % 0.00 % 0.00 %
1:57 PM Elko 41 0.00 % 17.10 % 0.00 % 24.40 % 9.80 % 39.00 % 9.80 %
1:57 PM Lyon 97 7.20 % 11.30 % 2.10 % 12.40 % 7.20 % 48.50 % 11.30 %
2:02 PM Carson City 126 9.50 % 5.60 % 2.40 % 20.60 % 10.30 % 46.80 % 4.80 %
2:02 PM Clark 2145 1.40 % 4.60 % 1.00 % 5.00 % 5.90 % 75.50 % 6.60 %
2:02 PM Elko 59 8.50 % 0.00 % 1.70 % 23.70 % 25.40 % 37.30 % 3.40 %
2:02 PM Lander 40 5.00 % 7.50 % 2.50 % 17.50 % 20.00 % 27.50 % 20.00 %
2:07 PM Elko 79 0.00 % 6.30 % 0.00 % 8.90 % 12.70 % 55.70 % 16.50 %
2:07 PM Lander 35 2.90 % 11.40 % 5.70 % 14.30 % 14.30 % 51.40 % 0.00 %
2:12 PM Carson City 143 1.40 % 14.00 % 1.40 % 21.70 % 14.70 % 38.50 % 8.40 %
2:12 PM Elko 127 1.60 % 4.70 % 0.80 % 7.90 % 18.90 % 58.30 % 7.90 %
2:12 PM Lander 83 9.60 % 31.30 % 1.20 % 12.00 % 10.80 % 27.70 % 7.20 %
2:12 PM Lyon 30 0.00 % 0.00 % 0.00 % 20.00 % 3.30 % 43.30 % 33.30 %
2:17 PM Carson City 92 1.10 % 12.00 % 3.30 % 25.00 % 17.40 % 31.50 % 9.80 %
2:17 PM Elko 15 0.00 % 33.30 % 0.00 % 33.30 % 33.30 % 0.00 % 0.00 %
2:17 PM Lander 41 0.00 % 0.00 % 0.00 % 22.00 % 24.40 % 41.50 % 12.20 %
2:17 PM Storey 43 2.30 % 20.90 % 0.00 % 4.70 % 25.60 % 41.90 % 4.70 %
2:22 PM Carson City 106 6.60 % 11.30 % 7.50 % 18.90 % 17.90 % 30.20 % 7.50 %
2:22 PM Elko 37 0.00 % 2.70 % 0.00 % 0.00 % 10.80 % 75.70 % 10.80 %
2:22 PM Humboldt 39 0.00 % 28.20 % 0.00 % 28.20 % 23.10 % 12.80 % 7.70 %
2:38 PM Carson City 119 4.20 % 8.40 % 0.80 % 16.80 % 20.20 % 42.00 % 7.60 %
2:38 PM Humboldt 100 4.00 % 15.00 % 1.00 % 20.00 % 12.00 % 43.00 % 5.00 %
2:38 PM Washoe 2893 4.00 % 8.60 % 4.90 % 12.90 % 13.90 % 44.20 % 11.50 %
2:43 PM Carson City 10 90.00 % 0.00 % -10.00 % 20.00 % 0.00 % 0.00 % 0.00 %
2:43 PM Elko 51 0.00 % 17.60 % 0.00 % 2.00 % 5.90 % 68.60 % 5.90 %
2:43 PM Humboldt 177 1.70 % 14.10 % 1.10 % 22.60 % 13.60 % 46.90 % 0.00 %
2:48 PM Carson City 125 0.00 % 4.80 % 2.40 % 20.00 % 14.40 % 44.00 % 14.40 %
2:48 PM Nye 39 15.40 % 7.70 % 0.00 % 25.60 % 25.60 % 17.90 % 7.70 %
2:53 PM Humboldt 69 0.00 % 44.90 % 0.00 % 10.10 % 18.80 % 10.10 % 15.90 %
2:53 PM Lyon 163 4.90 % 9.20 % 5.50 % 22.10 % 5.50 % 34.40 % 18.40 %
2:53 PM Nye 9 0.00 % 33.30 % 0.00 % 33.30 % 0.00 % 33.30 % 0.00 %
2:58 PM Humboldt 23 0.00 % 13.00 % 0.00 % 47.80 % 17.40 % 17.40 % 4.30 %
2:58 PM Nye 53 3.80 % 18.90 % 5.70 % 20.80 % 22.60 % 24.50 % 3.80 %
3:03 PM Humboldt 28 0.00 % 7.10 % 0.00 % 42.90 % 0.00 % 50.00 % 0.00 %
3:03 PM Nye 2 0.00 % 0.00 % 0.00 % 50.00 % 0.00 % 0.00 % 50.00 %
3:08 PM Humboldt 33 9.10 % 15.20 % 0.00 % 15.20 % 6.10 % 18.20 % 36.40 %
3:14 PM Humboldt 28 0.00 % 0.00 % 14.30 % 25.00 % 10.70 % 42.90 % 7.10 %
3:14 PM Nye 82 0.00 % 15.90 % 3.70 % 14.60 % 36.60 % 25.60 % 3.70 %
3:14 PM Storey 53 9.40 % 1.90 % 17.00 % 3.80 % 37.70 % 26.40 % 3.80 %
3:24 PM Carson City 1145 6.50 % 11.90 % 3.10 % 11.70 % 18.30 % 38.70 % 9.90 %
3:24 PM Humboldt 46 0.00 % 26.10 % 0.00 % 8.70 % 19.60 % 41.30 % 4.30 %
