Ron Paul Tops in Military Support
Submitted by Michael Nystrom on Mon, 07/16/2007 - 18:02in
This comes by way of The Spin Factor, and Students for Ron Paul. The numbers speak for themselves.
Units are contributions in dollars by employees of the respective military organizations.
Source: Finance Reports for the 2007 July Quarterly.
| NAME | TOTAL | [ARMY] | [NAVY] | [AIRFORCE] | [VETERAN] |
| RON PAUL | 23,465 | [6,975] | [6,765] | [4,650] | [5,075] |
| MCCAIN | 15,825 | [6925] | [6305] | [1795] | [800] |
| ROMNEY | 3,551 | [2,051] | [0] | [1500] | [0] |
| RUDY | 2,320 | [1,450] | [370] | [250] | [250] |
| HUNTER | 1000 | [0] | [1000] | [0] | [0] |
| HUCKABEE | 750 | [250] | [0] | [500] | [0] |
| TANCREDO | 350 | [350] | [0] | [0] | [0] |
| BROWNBACK | 71 | [71] | [0] | [0] | [0] |
| THOMPSON | 0 | [0] | [0] | [0] | [0] |





Delete
Never mind.
Those are dollars for contributions over $200.