 | M3 has shrunk at an annual rate of 6.5pc over the last three months, a pace of contraction not seen since the 1930s | 40 | 3 days 20 hours ago by Paul Revere | 12 hours 34 min ago by Freedom Watch |
 | I think the stock market has topped | 186 | 2 weeks 1 day ago by Michael Nystrom | 20 hours 10 min ago by DaddyWarBucks |
 | Ron Paul on MSNBC | 32 | 2 days 10 hours ago by politicaladept | 21 hours 47 min ago by GunTrapTanDaddy |
 | Do you read the Review of Austrian Economics? | 2 | 1 week 1 day ago by Shaka | 1 day 3 hours ago by Shaka |
 | For Everyone Who Wants HR 1207 to Happen, A Must Read By Edwin Vieira. | 11 | 3 days 6 hours ago by beesting | 2 days 5 hours ago by beesting |
 | Ron Paul to Federal Reserve: Open your books--L.A. TIMES | 0 | 2 days 8 hours ago by bobbyw24 | n/a |
 | Stock Rally Vanishes After Fed Rate Decision | 35 | 3 days 9 hours ago by Michael Nystrom | 2 days 12 hours ago by DaddyWarBucks |
 | Gold's Last Gasp? | 5 | 2 days 20 hours ago by Coreadrin | 2 days 14 hours ago by Henry |
 | Fed's Policy of Low Rates Benefits Goldman and JP Morgan Chase | 0 | 2 days 16 hours ago by bobbyw24 | n/a |
 | The Marxist vs Capitalist False Dichotomy | 1 | 2 weeks 7 hours ago by Bill Still | 2 days 19 hours ago by FreudianSlit |
 | October Consumer Bankruptcy Filings Reach New Highs, Up 28% Over Last Year | 2 | 3 days 8 hours ago by libertybrewcity | 3 days 7 hours ago by Gmartine |
 | Peter Schiff on Fast Money 11/3/09 | 4 | 4 days 4 hours ago by Temporalist | 4 days 3 hours ago by Temporalist |
 | Steve Horwitz reviews Theodore Burczak | 0 | 4 days 4 hours ago by Shaka | n/a |
 | What is Money and How Does One Measure It? MISH | 1 | 4 days 7 hours ago by bobbyw24 | 4 days 7 hours ago by Paul Revere |
 | Another Gold Record Broken - New Nominal Highs Keep Coming! | 4 | 4 days 11 hours ago by LibertyPrevails | 4 days 9 hours ago by clintontj72 |
 | Forgotten Anniversary: One Hundred Years of Legal Tender | 0 | 4 days 14 hours ago by Bob-45 | n/a |
 | Roubini: Mother of All Carry Trades Faces Inevitable Bust | 5 | 6 days 19 hours ago by Michael Nystrom | 4 days 22 hours ago by Liberty4Compassion |
 | The Reason Foundation funds a communist | 7 | 6 days 3 hours ago by Shaka | 4 days 23 hours ago by Shaka |
 | Black Monday: Ancient History Or Imminent Future? | 0 | 4 days 23 hours ago by Michael Nystrom | n/a |
 | Mel Watt’s largest contributors included American Express , Wachovia, BoA | 1 | 5 days 15 hours ago by bobbyw24 | 5 days 16 min ago by Libera_me |
 | Will trade silver for your fiat money. | 0 | 5 days 5 hours ago by penfold | n/a |
 | Goldman takes on new role: taking away people's homes | 3 | 5 days 16 hours ago by bobbyw24 | 5 days 14 hours ago by BigT |
 | Ben Bernanke Is A Walking Economic Fallacy | 1 | 5 days 15 hours ago by bobbyw24 | 5 days 14 hours ago by JFEJ004 |
 | McClatchy News Service Special Investigation of Goldman Sachs | 0 | 5 days 16 hours ago by bobbyw24 | n/a |
 | Goodbye to all that stimulus? | 4 | 5 days 19 hours ago by northstar | 5 days 17 hours ago by annunaki |
 | Total vacant land in Detroit now occupies an area almost the size of Boston; No one wants it | 5 | 1 week 5 days ago by Michael Nystrom | 6 days 4 hours ago by RonzdaMan |
 | Map of Goldman Sachs Employees Past and Present In Government | 0 | 6 days 12 hours ago by bobbyw24 | n/a |
 | What's in it for the Fed? | 7 | 1 week 19 min ago by Rule of Law Rev... | 6 days 12 hours ago by BigT |
 | HELP with the classified list | 3 | 1 week 6 min ago by Aphrodite13 | 6 days 22 hours ago by cyndezu |
 | $300K+ per job for "created" by stimulus, even using White House's own numbers | 0 | 6 days 23 hours ago by stuki | n/a |
 | Geithner wants more than one trillion for banking bailouts, and no votes. | 0 | 1 week 29 min ago by stuki | n/a |
 | Farmers in trouble: Milk Prices Drop 50%. Discuss. | 145 | 1 week 2 days ago by Michael Nystrom | 1 week 9 hours ago by kevincannell |
 | Obama claims job creation - MARKETS PLUMMET | 13 | 1 week 1 day ago by Jive_Dadson | 1 week 10 hours ago by EricHoffer |
 | How to Play the Gold / Silver Ratio (Gold up 20% YTD; Silver up 56%-Oct 23)) | 4 | 1 week 1 day ago by bobbyw24 | 1 week 13 hours ago by Coreadrin |
 | Gold is starting to de-couple from Stock Market / Dollar movements | 3 | 1 week 1 day ago by LibertyPrevails | 1 week 13 hours ago by Coreadrin |
 | Maybe it just fell off the active list but.... | 1 | 1 week 21 hours ago by Liberty4Compassion | 1 week 20 hours ago by 13 |
 | The Federal Reserve lies about United States Notes (Lincoln Greenbacks) | 5 | 1 week 1 day ago by FauxCapitalist | 1 week 22 hours ago by Jive_Dadson |
 | Peter Schiff: Phony GDP Growth VIDEO | 2 | 1 week 1 day ago by bobbyw24 | 1 week 1 day ago by beesting |
 | States Sue Amgen for Drug Sales Kickback Scheme | 0 | 1 week 1 day ago by northstar | n/a |
 | Barney Frank Says "Too Big To Fail" Bill Will Be Changed | 0 | 1 week 1 day ago by bobbyw24 | n/a |
 | Peter Schiff (and MISH): Is a Home an Investment? | 0 | 1 week 1 day ago by bobbyw24 | n/a |
 | Edmunds.com Fights Back After White House Attack | 0 | 1 week 1 day ago by bobbyw24 | n/a |
 | SILVER: BULLISH BEYOND BELIEF By Theodore Butler | 0 | 1 week 1 day ago by bobbyw24 | n/a |
 | What is Wealth & Money? | 0 | 1 week 2 days ago by Treg | n/a |
 | Gold Blast Off Starts Friday- Patrick A. Heller | 21 | 1 week 4 days ago by beesting | 1 week 2 days ago by HawaiianDude |
 | Happy Days Are Here Again | 0 | 1 week 2 days ago by Jive_Dadson | n/a |
 | Elliott Wave newsletter today regarding Gold valuation | 18 | 1 week 3 days ago by rosenfeldp | 1 week 2 days ago by rosenfeldp |
 | Deflation AND High Interest Rates?? | 0 | 1 week 2 days ago by Coreadrin | n/a |
 | Economic Freedom, Alan Greenspan, Gold, Deficit Spending | 0 | 1 week 2 days ago by Temporalist | n/a |
 | Silver compared to a Diamond Ring as a store of wealth + hedge against inflation? | 33 | 2 weeks 6 days ago by john2k | 1 week 2 days ago by Ira Freeman |
Recent comments
9 sec ago
49 sec ago
1 min 3 sec ago
1 min 35 sec ago
3 min 4 sec ago
3 min 4 sec ago
3 min 15 sec ago
3 min 10 sec ago
4 min 56 sec ago
6 min 48 sec ago