| Forum topic | Rand Paul: Try, Convict and Lock Up Terrorists In Guantanamo | William the Silent | 352 | 5 hours 10 min ago |
| Forum topic | I stand by Rand, 100%.. Who's with me?! | lordindra3 | 178 | 10 hours 26 min ago |
| Forum topic | Update - HR 1207 - 313 Co-sponsors! | sunny | 2815 | 14 hours 57 min ago |
| Forum topic | Clarifying Rand's Position on Guantanamo | W. E. Messamore | 19 | 15 hours 58 min ago |
| Forum topic | Is this the Start? | greatscott | 44 | 2 days 21 hours ago |
| Forum topic | Prepare for the worst - Dr.Paul's article in Chinese | thefreeman66 | 4 | 4 days 18 hours ago |
| Forum topic | Gold at record high! Almost $1100 per OZ! Where is silver? Still under $18.... NEWSFLASH! Silver making its move! | LastAmericanStanding | 35 | 5 days 5 hours ago |
| Forum topic | Bank closure Friday | Jive_Dadson | 9 | 1 week 1 day ago |
| Forum topic | Rand Paul on FBN Happy Hour 11/11/2009 | freiheit | 5 | 1 week 1 day ago |
| Forum topic | Dodd Calls Fed 'Abysmal Failure' - Seeks to Strip Nearly All Oversight Powers | xntryk1 | 44 | 1 week 2 days ago |
| Forum topic | Ron Paul's son borrows tactics for Ky. Senate bid | radiofriendly | 3 | 1 week 2 days ago |
| Forum topic | All metals continue northward: Gold now at $1,122.20 | SteveMT | 20 | 1 week 3 days ago |
| Forum topic | Funny Rand Paul Political Cartoon. | Skyorbit | 3 | 1 week 3 days ago |
| Forum topic | Gold $1111.10 | Jive_Dadson | 7 | 1 week 4 days ago |
| Forum topic | Rand Paul on WHAS11 TV | northstar | 11 | 1 week 4 days ago |
| Forum topic | Peter Schiff on Fox Business: Gold soon at $5000 or more... | RonPaulSwede | 3 | 1 week 5 days ago |
| Forum topic | Bank Failure Friday Fells a ‘Healthy Bank’ Bailout Recipient | xntryk1 | 4 | 1 week 5 days ago |
| Forum topic | Congressman Watt – Charlatan or Economic Imbecile? | legalizeliberty | 9 | 1 week 6 days ago |
| Forum topic | rhino: Financial prediction for the fourth quarter | rhino | 133 | 2 weeks 2 days ago |
| Forum topic | Update: Gold price at new record: $1,095.50. | SteveMT | 67 | 2 weeks 4 days ago |
| Forum topic | Buy Paul-ladium it's the wise thing to do! | iehuvihs | 43 | 2 weeks 5 days ago |
| Forum topic | India dumps dollars for IMF gold - is China next in line? | paul4won | 7 | 2 weeks 5 days ago |
| Forum topic | Breaking 11/1 - CIT files for bankruptcy: $71B assets | SteveMT | 10 | 2 weeks 6 days ago |
| Forum topic | BFF (Bank Failure Friday!) | fanofwalt | 13 | 3 weeks 20 hours ago |
| Forum topic | 9 Banks closed; all posted at once; $19.4B assets | SteveMT | 14 | 3 weeks 1 day ago |
Recent comments
19 sec ago
1 min 10 sec ago
1 min 36 sec ago
2 min 55 sec ago
3 min 37 sec ago
4 min 27 sec ago
6 min 3 sec ago
6 min 12 sec ago
6 min 37 sec ago
7 min 21 sec ago